Review Lengkap ASUS Zenfone 3 ZE520KL
Bersamaan dengan event Zenvolution yang berlanggsung pada tanggal 7 September 2016 kemarin, ASUS Indonesia telah secara resmi merilis perangkat smartphone andalannya, termasuk Zenfone 3 ke pasar tanah air. Dan kebetulan, mimin berkesempatan untuk menguji langsung perangkat Zenfone 3 dengan seri ZE520KL (layar 5.2 inch). Di sini
- Released 2016, August 155g, 7.7mm thickness Android OS, v6.0.1, up to v7.0 32GB storage, microSD card slot
- 12% 5,837,744 hits
- 338 Become a fan
- 5.5"1080x1920 pixels
- 16MP 2160p
- 4GB RAM Snapdragon 625
- 3000mAhLi-Ion
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, May |
|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
|---|
| Weight | 155 g (5.47 oz) |
| Build | Corning Gorilla Glass back panel (unspecified version) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | Super IPS+ capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches (~70.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass (unspecified version) |
| - Asus ZenUI 3.0 |
| Platform | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| Camera | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash, check quality |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, check quality |
| Secondary | 8 MP, f/2.0, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
|---|
| Price group | 8/10 |
| Tests | Performance | Basemark OS II 2.0: 1205 |
|---|
| Display | Contrast ratio: 1355 (nominal), 2.563 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 70dB / Ring 76dB |
| Audio quality | Noise -86.6dB / Crosstalk -91.1dB |
| Battery life | Endurance rating 74h |
Test
ReplyDeleteini hanya tes